plan.andypandy.org · degree paths · verified Aug 24, 2026
Double major, simultaneous degree, and major-plus-minor are three different contracts, not three sizes of one thing. Data Science, Statistics and CS moved to CDSS in 2023, which changes which contract you would be signing.
Rules as published by L&S Advising, Haas and CDSS. Where colleges differ, the stricter one governs.
| Double major | Simultaneous degree | Major + minor | |
|---|---|---|---|
| What it is | Two majors inside the same college; one B.A. | Majors in two colleges; a degree from each (B.A. + B.S.) | One major plus a department-defined minor (usually 5 upper-division courses) |
| Course overlap | 2 upper-division, total | 2 upper-division, total | 1 upper-division, total across all majors and minors |
| Extra time | L&S grants a 9th semester (136-unit ceiling) | 9th semester only if both colleges agree — CDSS never does | None. If it does not fit, you drop it |
| Admission | Declare from your first semester; each major’s own gate | Admitted to both colleges through their normal process | Declare with the minor department |
| GPA | Each major’s own; graduate with 2.0 in each | L&S 2.0 and one semester done; Haas 3.00 after admission | Minor’s own, typically 2.0 |
| Petition timing | Before the first day of your graduation term | At least two terms before graduation; Haas packet by July 1 | Before the first day of your graduation term |
| Where it shows | Transcript; one diploma | Two diplomas | Transcript and diploma (Fall 2023+) |
The fact that reorders everything: Data Science, Statistics and Computer Science (B.A.) are College of Computing, Data Science and Society majors, not L&S. For you, Econ + Data Science is a simultaneous degree, entered only through CDSS comprehensive review. CDSS caps every student at 8 semesters and says so explicitly for simultaneous-degree students; it will not extend for an added major or minor.
Ranked by how the machinery treats them, not by prestige.
| Pairing | Contract | Gate | Overlap math | Read |
|---|---|---|---|---|
| Econ + Business (Haas) | simultaneous | Haas admission (March 2028, once), then 3.00 GPA; both degrees conferred the same term | ECON 100A/100B swap for UGBA 101A/101B = exactly the 2-course cap | The primary branch — and now the target, because Haas alone is 12 months of OPT and Econ is 36. Plan: The Fork. |
| Econ + Data Science | simultaneous | CDSS comprehensive review, Jan 1–Feb 13 (2025: 94% of eligible admitted) | Economics domain emphasis: ECON 100A + ECON 140 = the cap; a third Econ elective breaks it | Strong secondary if the Jan 2027 window is reachable. Hard 8 semesters. |
| Econ + Applied Math | double major | Declare; no college GPA gate | Econ cluster has 3 Econ-countable courses; take MATH 170 or STAT 134 as the third | The only true double major in your set. Gets a 9th semester — which F-1 makes expensive. |
| Business + Data Science | simultaneous, two non-L&S colleges | Two competitive admissions; Haas 3.00; CDSS 8 semesters | Little natural overlap | Hardest on paper. Haas names only L&S and Engineering as examples. |
| Computer Science (B.A.) | not reachable Jan 2027 | CR needs MATH 51 + 52 and one of CS 61A/61B/70 completed, 3.0 GPA (2025: 193 of 211 eligible) | — | Jan 2028 at the earliest on your schedule. CS minor is the realistic form. |
| Econ + Data Science minor | major + minor | Declare once C8 plus two more courses are done | 1 upper-division overlap | The recommended fallback if Haas says no — not the DS BA. The BA requires CS 61B and 8 upper-division courses in 4 terms; the minor is uncapped, needs no application, and the spine already covers 4 of its 7 courses. |
One window a year. You can apply in your second semester.
One upper-division overlap with any major. None adds a semester.
Your I-20 ends 17 May 2030. Under the fixed-period rule, a 9th semester means a BIO program extension plus an I-539 extension of stay — a USCIS filing, not a form. CDSS would refuse the 9th semester anyway; Haas allows one but requires both degrees to be conferred the same term. So every pairing above is planned for eight semesters, and the L&S “136-unit” allowance is a fallback you should not need.
OPT months follow the degree’s CIP code: Economics is STEM (36 months); Data Science and Statistics are STEM; Business is not (12 months). A minor changes nothing.