plan.andypandy.org · the major fork · v2, Aug 27, 2026 · optimized for prestige and career, not ease
The firms on your list — Citadel Securities, HRT, Two Sigma, D.E. Shaw — name a quantitative degree in the posting. Haas alone does not qualify. So the target is a CS degree with either Haas or Economics beside it, and the spine below keeps every one of those combinations alive until June 2028.
Pulled from the firms’ own job feeds this week, not from folklore.
| Firm / role | Degree requirement, quoted | Haas alone? |
|---|---|---|
| Citadel Securities — Quant Trader intern ($4,500–5,800/wk) | “Bachelor’s degree in applied math, engineering, statistical modeling, calculus, computer science, physics or related disciplines required” | no |
| HRT — Algo Dev intern ($5,800/wk) | “full-time undergraduate ... in a quantitative discipline (math, physics, computer science, statistics, or a related program)” | no |
| Two Sigma — Quant Researcher intern | “pursuing a degree in ... statistics, mathematics, physics, electrical engineering, or computer science” | no |
| D.E. Shaw — Quant Analyst intern | “Advanced coursework in fields such as math, statistics, physics, engineering, computer science” | weak |
| Jane Street QT · D.E. Shaw prop trading · Jump QT · SIG QT | “no specific degree or major is required” / “any field of study” | yes |
| Jump Trading (all intern roles) | “INTERNATIONAL STUDENTS are encouraged to apply. We accept students eligible for CPT/OPT.” | — |
What Haas is for: IB, consulting, product. Class of 2025 average start $100k, 90% placed in 3 months, top industries financial services and consulting. It is the best door at Berkeley for those — and it is not the door the quant firms use. Two degrees, two doors.
Verified against the 2026–27 catalog and the EECS requirement pages.
| CS BA piece | Requirement | Your status |
|---|---|---|
| Lower division | MATH 51, 52, 54 · CS 61A, 61B, 61C, 70 | 51 + 52 via AP Calc BC 5 · 54 this term · four CS courses in the spine |
| Upper division | 24 units total: one 4-unit Design course + 8 units upper-div CS + 8 units CS/EE + 4 units non-CS technical elective | Five CS/EE courses and one elective. Fewer courses than the Econ major. |
| Comprehensive review | Math 51 + 52 done · at least one of 61A/61B/70 with a final grade · 3.0 GPA · apply Jan 1–Feb 13 · by January of your 6th semester · can re-apply yearly | 61A in Spring 2027 makes you eligible Jan 2028 with 61B + 70 in progress. 2025: 193 of 211 eligible admitted. |
| Overlap | Max 2 upper-division courses shared between two majors | Same rule as everywhere |
Second shot: CS review can be re-entered every January through your 6th semester. A Jan 2029 admit still leaves three terms for 24 units. Data Science does not have that slack.
Every combination stays open. Loads are heavy on purpose; the only cost of difficulty is GPA, and the floors are stated below.
| Term | Courses | Units | What it opens |
|---|---|---|---|
| Spring 2027 | DATA/STAT C140 · CS 61A · ECON 100A · ENGLISH R1B · DATA C88S (2u) | 18 | 61A with a posted grade = eligible for CS and DS review Jan 2028, and it settles the “does AP count as a grade” question. C88S is 2-unit insurance: it is on the Econ statistics list and the ECON 140 prerequisite list and completes Haas Option 2 — so nothing depends on how Econ answers the C140 email. |
| Fall 2027 | CS 61B · CS 70 · ECON 100B · UGBA 10X · one breadth | 18–19 | 61B + 70 in progress at CS review. 100B replaces UGBA 101B. Haas needs 10X. |
| Spring 2028 | ECON 140 · DATA C100 · CS 61C · DATA C104 | 16 | CS lower division complete. Econ declared. C104 = Historical breadth + DS ethics + Haas non-business units. Both applications go out this term. |
Permission numbers: ECON 100A in Spring 2027 needs one — AP credit posts in December, after enrollment. Ask ugrad@econ.berkeley.edu in October. C140 needs C8 plus calculus plus MATH 54 as corequisite; all satisfied.
| Admits | Take | Senior load | Read |
|---|---|---|---|
| Haas + CS | Haas BS + CS BA | ~15.5 upper-div units/term: 38 business + 24 CS. The 12 non-business units are already covered by ECON 100A, 100B, 140 and C104. | Maximum prestige. No Econ major — you leave L&S; home college is whichever declared first. Dropped from one degree = dropped from both. |
| CS (Haas no) | CS BA + Econ BA | ~11 units/term. Room for STAT 134/135, MATH 104/110, CS 170/188/189 — the courses the quant postings actually name. | Equal or better than row 1 for quant. Weaker for IB/consulting. |
| Haas + DS (CS no) | Haas BS + Data Science BA | ~16.5/term: 38 business + 28 DS. | Still STEM, still two selective programs. |
| Haas only | Haas BS + Econ BA | ~16/term. | The v1 plan. Fine for IB; the quant doors close. |
| None but Econ | Econ BA + DS minor, and re-apply CS Jan 2029 | light | Econ never dies: C or better in C140, 100A, 100B. |
Rank CS first, Data Science second on the Jan 2028 CDSS application — you get only the highest-ranked admit. Apply as a simultaneous degree, never a change of college, so Econ survives as the floor.
The 24-month STEM extension does not have to be based on the same degree as the 12-month OPT. 8 CFR 214.2(f)(10)(ii)(C)(3): the basis “may be, but is not required to be, the degree that is the basis for the post-completion OPT period” — any STEM degree from an accredited U.S. school within ten years works. BIO’s own page: “You can apply based on any previous STEM degree.”
CIP codes on Berkeley’s list: CS 11.0701 STEM · Data Science 11.0199 STEM · Economics 45.0603 STEM · Business Administration 52.0201 not STEM. So Haas + any of the three should carry 36 months. Still unverified: how BIO picks the CIP for two degrees conferred the same day. Ask in writing in September; the rule text is on your side.